1997–98 Pro Tour Season | ||||
---|---|---|---|---|
Player of the Year | Jon Finkel | |||
Rookie of the Year | Randy Buehler | |||
World Champion | Brian Selden | |||
Team Champion | United States | |||
PTs | 5 | |||
Grand Prix | 13 | |||
|
The 1997–98 Pro Tour season was the third Pro Tour season. It started on 30 August 1997 with Grand Prix Toronto, and ended on 16 August 1998 with the conclusion of the 1998 World Championships.
Grand Prix (August–September 1997)[ | ]
Date: 30–31 August 1997
|
1-1. Brian Kibler
|
Date: 6–7 September 1997
|
1-1. Karsten Hoppe
|
Pro Tour Chicago[ | ]
10–12 October 1997 in Chicago, Illinois, United States.
Place | Player | Prize | Pro Points | Comment |
---|---|---|---|---|
1 | Randy Buehler | $25,000 | 32 | Pro Tour debut |
2 | David Mills | $15,000 | 24 | Second Pro Tour Top 8 |
3 | Jon Finkel | $10,000 | 16 | |
4 | Max Suver | $8,000 | 16 | |
5 | Adrian Sayers | $6,500 | 12 | |
6 | Justin Schneider | $5,500 | 12 | |
7 | Kyle Rose | $4,800 | 12 | |
8 | Olle Råde | $4,300 | 12 | Fourth Pro Tour Top 8 |
Grand Prix (November 1997)[ | ]
Date: 8–9 November 1997
|
1. Michaël Debard
|
Pro Tour Mainz[ | ]
5–7 December 1997 in Mainz, Germany.
Place | Player | Prize | Pro Points | Comment |
---|---|---|---|---|
1 | Matt Place | $25,000 | 32 | Second Pro Tour Top 8 |
2 | Steven O'Mahoney-Schwartz | $15,000 | 24 | |
3 | Peer Kröger | $10,000 | 16 | Second Pro Tour Top 8 |
4 | Kurt Burgner | $8,000 | 16 | |
5 | John Ormerod | $6,500 | 12 | First Englishman in a Pro Tour Top 8 |
6 | Chris Bishop | $5,500 | 12 | |
7 | Mark LePine | $4,800 | 12 | |
8 | Gabriele Pisicchio | $4,300 | 12 | First Italian in a Pro Tour Top 8 |
Grand Prix (December 1997–February 1998)[ | ]
Date: 6–7 December 1997
|
1. Robert Swarowski
|
Date: 24–25 January 1998
|
1. Steven O'Mahoney-Schwartz
|
Date: 31 January–1 February 1998
|
1. Jon Finkel
|
Date: 7–8 February 1998
|
1. Raphaël Lévy
|
Date: 14–15 February 1998
|
1. Philip Davey
|
Pro Tour Los Angeles[ | ]
6–8 March 1998 in Los Angeles, California, United States.
Place | Player | Prize | Pro Points | Comment |
---|---|---|---|---|
1 | David Price | $25,000 | 32 | |
2 | Ben Rubin | $15,000 | 24 | Pro Tour debut |
3 | David Bachmann | $10,000 | 16 | |
4 | Adam Katz | $8,000 | 16 | |
5 | Kyle Rose | $6,500 | 12 | Second Pro Tour Top 8 |
6 | Jakub Slemr | $5,500 | 12 | Second Pro Tour Top 8 |
7 | Svend Geertsen | $4,800 | 12 | Second Pro Tour Top 8 |
8 | Andrew Wolf | $4,300 | 12 |
Grand Prix (March 1998)[ | ]
Date: 21–22 March 1998
|
1. Olle Råde
|
Pro Tour New York[ | ]
17–19 April 1998 in New York, United States.
Place | Player | Prize | Pro Points | Comment |
---|---|---|---|---|
1 | Jon Finkel | $25,000 | 32 | Second Pro Tour Top 8 |
2 | Dominic Crapuchettes | $15,000 | 24 | |
3 | John Chinnock | $10,000 | 16 | Third Pro Tour Top 8 |
4 | David Bachmann | $8,000 | 16 | Second Pro Tour Top 8 |
5 | Truc Bui | $6,500 | 12 | Second Pro Tour Top 8 |
6 | Nate Clark | $5,500 | 12 | Second Pro Tour Top 8 |
7 | Mark Justice | $4,800 | 12 | Fourth Pro Tour Top 8 |
8 | Casey McCarrel | $4,300 | 12 |
Grand Prix (March–June 1998)[ | ]
Date: 27–28 March 1998
|
1. Randy Buehler
|
Date: 25–26 April 1998
|
1. Stephan Valkyser
|
Date: 30–31 May 1998
|
1. Steven O'Mahoney-Schwartz
|
Date: 27–28 June 1998
|
1. Eric Jordan
|
1998 World Championships[ | ]
12–16 August 1998 in Seattle, Washington, United States.
Final standings[ | ]
Place | Player | Prize | Pro Points | Comment |
---|---|---|---|---|
1 | Brian Selden | $34,000 | 32 | Pro Tour debut |
2 | Ben Rubin | $22,000 | 24 | Second Pro Tour Top 8 |
3 | Jon Finkel | $16,000 | 16 | Third Pro Tour Top 8 |
4 | Raphaël Lévy | $13,000 | 16 | |
5 | Scott Johns | $11,000 | 12 | Fourth Pro Tour Top 8 |
6 | Chris Pikula | $9,500 | 12 | Third Pro Tour Top 8 |
7 | Brian Hacker | $8,250 | 12 | Second Pro Tour Top 8 |
8 | Alan Comer | $7,250 | 12 | Second Pro Tour Top 8 |
Team competition[ | ]
Place | Country | Player | Prize | Pro Points |
---|---|---|---|---|
1 | United States | Matt Linde | $5,500 | 5 |
Mike Long | $5,500 | 5 | ||
Bryce Currence | $5,500 | 5 | ||
Jon Finkel | $5,500 | 5 | ||
2 | France | Pierre Malherbaud | $3,000 | 4 |
Manuel Bevand | $3,000 | 4 | ||
Marc Hernandez | $3,000 | 4 | ||
Fabien Demazeau | $3,000 | 4 |