1998–99 Pro Tour Season | ||||
---|---|---|---|---|
Player of the Year | Kai Budde | |||
Rookie of the Year | Dirk Baberowski | |||
World Champion | Kai Budde | |||
Team Champion | United States | |||
PTs | 5 | |||
Grand Prix | 14 | |||
|
The 1998–99 Pro Tour season was the fourth Pro Tour season. It started on 5 September 1998 with Grand Prix Boston, and ended on 8 August 1999 with the conclusion of the 1999 World Championships.
Grand Prix (September 1998)[ | ]
Date: 5–6 September 1998
|
1. Jon Finkel
|
Date: 12–13 September 1998
|
1. Bruno Cardoso
|
Pro Tour Chicago[ | ]
25–27 September 1998 in Chicago, Illinois, United States.
Place | Player | Prize | Pro Points | Comment |
---|---|---|---|---|
1 | Dirk Baberowski | $25,000 | 32 | Pro Tour debut |
2 | Casey McCarrel | $15,000 | 24 | Second Pro Tour Top 8 |
3 | Jeff Fung | $10,000 | 16 | |
4 | Benedikt Klauser | $8,000 | 16 | First Austrian in a Pro Tour Top 8 |
5 | Jon Finkel | $6,500 | 12 | Fourth Pro Tour Top 8 |
6 | Ryan Fuller | $5,500 | 12 | |
7 | Martin Cedercrantz | $4,800 | 12 | |
8 | Dominique Coene | $4,300 | 12 |
Grand Prix (October 1998)[ | ]
Date: 10–11 October 1998
|
1. Gary Krakower
|
Date: 17–18 October 1998
|
1. Craig Jones
|
Pro Tour Rome[ | ]
13–15 November 1998 in Rome, Italy.
Place | Player | Prize | Pro Points | Comment |
---|---|---|---|---|
1 | Tommi Hovi | $25,000 | 32 | Third Pro Tour Top 8, second Pro Tour win |
2 | Nicolas Labarre | $15,000 | 24 | |
3 | Mark LePine | $10,000 | 16 | Second Pro Tour Top 8 |
4 | Federico Dato | $8,000 | 16 | |
5 | Olle Råde | $6,500 | 12 | Fifth Pro Tour Top 8 |
6 | Justin Gary | $5,500 | 12 | |
7 | Erik Lauer | $4,800 | 12 | |
8 | André Konstanczer | $4,300 | 12 |
Grand Prix (December 1998–February 1999)[ | ]
Date: 12–13 December 1998
|
1. Toshiki Tsukamoto
|
Date: 16–17 January 1999
|
1. Yoshikazu Ishii
|
Date: 23–24 January 1999
|
1. Trey Van Cleave
|
Date: 6–7 February 1999
|
1. Kai Budde
|
Pro Tour Los Angeles[ | ]
26–28 February 1999 in Los Angeles, California, United States.
Place | Player | Prize | Pro Points | Comment |
---|---|---|---|---|
1 | Steven O'Mahoney-Schwartz | $25,000 | 32 | Second Pro Tour Top 8 |
2 | Jon Finkel | $15,000 | 24 | Fifth Pro Tour Top 8 |
3 | Worth Wollpert | $10,000 | 16 | |
4 | Terry Lau | $8,000 | 16 | |
5 | Lucien Bui | $6,500 | 12 | |
6 | Patrick Chapin | $5,500 | 12 | Second Pro Tour Top 8 |
7 | Svend Geertsen | $4,800 | 12 | Third Pro Tour Top 8 |
8 | Mike Long | $4,300 | 12 | Second Pro Tour Top 8 |
Grand Prix (March–April 1999)[ | ]
Date: 13–14 March 1999
|
1. Kai Budde
|
Date: 27–28 March 1999
|
1. Mark Gordon
|
Date: 10–11 April 1999
|
1. Jim Herold
|
Date: 24–25 April 1999
|
1. Kenichi Fujita
|
Pro Tour New York[ | ]
30 April–2 May 1999 in New York, United States.
Place | Player | Prize | Pro Points | Comment |
---|---|---|---|---|
1 | Casey McCarrel | $25,000 | 32 | Third Pro Tour Top 8 |
2 | Shawn Keller | $15,000 | 24 | |
3 | Zvi Mowshowitz | $10,000 | 16 | |
4 | David Humpherys | $8,000 | 16 | |
5 | Rob Dougherty | $6,500 | 12 | |
6 | Christian Lührs | $5,500 | 12 | |
7 | Nicolas Labarre | $4,800 | 12 | Second Pro Tour Top 8 |
8 | Terry Tsang | $4,300 | 12 |
Grand Prix (May–June 1999)[ | ]
Date: 15–16 May 1999
|
1. Kai Budde
|
Date: 19–20 June 1999
|
1. Ben Farkas
|
1999 World Championships[ | ]
4–8 August 1999 in Tokyo, Japan.
Final standings[ | ]
Place | Player | Prize | Pro Points | Comment |
---|---|---|---|---|
1 | Kai Budde | $34,000 | 32 | |
2 | Mark LePine | $22,000 | 24 | Third Pro Tour Top 8 |
3 | Raffaele Lo Moro | $16,000 | 16 | |
4 | Matt Linde | $13,000 | 16 | |
5 | Jakub Slemr | $11,000 | 12 | Third Pro Tour Top 8 |
6 | Jamie Parke | $9,500 | 12 | |
7 | Gary Wise | $8,250 | 12 | |
8 | Nicolai Herzog | $7,250 | 12 |
Team competition[ | ]
Place | Country | Player | Prize | Pro Points |
---|---|---|---|---|
1 | United States | Kyle Rose | $5,500 | 5 |
John Hunka | $5,500 | 5 | ||
Zvi Mowshowitz | $5,500 | 5 | ||
Charles Kornblith | $5,500 | 5 | ||
2 | Germany | Marco Blume | $3,000 | 4 |
Patrick Mello | $3,000 | 4 | ||
David Brucker | $3,000 | 4 | ||
Rosario Maij | $3,000 | 4 |