Alex Shvartsman | |
---|---|
Demographics | |
Born | November 19, 1975 |
Residence | Brooklyn, New York, United States |
Nationality | American |
Professional Career | |
Pro Tour debut | Pro Tour Los Angeles 1997 |
Top Finishes | 1 (0 wins) |
GP top 8s | 21 (4 wins) |
Alex Shvartsman is an American former professional player. One of the first "road warriors", Shvartsman experienced considerable success on the Grand Prix scene in the early 2000s, and was for a long time the most successful Grand Prix player of all time.
Accomplishments[ | ]
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
1998–99 | Grand Prix | Barcelona | Limited | 4–7 February 1999 | 2 |
1998–99 | Grand Prix | Taipei | Limited | 24–25 April 1999 | 7 |
1999–00 | Grand Prix | Lisbon | Block Constructed | 25–27 September 1999 | 6 |
1999–00 | Grand Prix | São Paulo | Limited | 6–7 November 1999 | 4 |
1999–00 | Grand Prix | Tours | Limited | 26–27 November 1999 | 1 |
1999–00 | Grand Prix | Seattle | Extended | 15–16 January 2000 | 5 |
1999–00 | Grand Prix | Madrid | Extended | 29–30 January 2000 | 3 |
1999–00 | Grand Prix | Taipei | Extended | 12–13 February 2000 | 3 |
1999–00 | Grand Prix | Cannes | Team Limited | 26–27 February 2000 | 2 |
1999–00 | Grand Prix | Nagoya | Team Limited | 22–23 April 2000 | 1 |
2000–01 | Masters | Chicago | Booster Draft | 1–3 December 2000 | 3 |
2000–01 | Grand Prix | Rio de Janeiro | Limited | 10–11 March 2001 | 2 |
2001–02 | Pro Tour | New York | Team Limited | 7–9 September 2001 | 3 |
2001–02 | Grand Prix | Brisbane | Limited | 20–21 October 2001 | 3 |
2001–02 | Grand Prix | Curitiba | Extended | 8–9 December 2001 | 2 |
2001–02 | Grand Prix | Houston | Extended | 5–6 January 2002 | 6 |
2001–02 | Grand Prix | Lisbon | Extended | 19–20 January 2002 | 6 |
2001–02 | Grand Prix | Fukuoka | Limited | 16–17 February 2002 | 1 |
2001–02 | Grand Prix | Kuala Lumpur | Limited | 30–31 March 2002 | 5 |
2001–02 | Grand Prix | New Jersey | Team Limited | 29–30 June 2002 | 2 |
2002–03 | Masters | Houston | Booster Draft | 8–10 November 2002 | 5 |
2002–03 | Grand Prix | Pittsburgh | Team Limited | 31 May–1 June 2003 | 1 |
2002–03 | Grand Prix | Detroit | Block Constructed | 12–13 July 2003 | 4 |
2003–04 | Grand Prix | Washington, D.C. | Team Limited | 17–18 April 2004 | 3 |
→ Source: Wizards.com
Pro Tour Results[ | ]
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
1996–97 | Los Angeles | Rochester Draft | 172 | |
1996–97 | Paris | Block Constructed | 36 | $400 |
1998–99 | Rome | Extended | 228 | |
1998–99 | Los Angeles | Rochester Draft | 239 | |
1998–99 | New York | Block Constructed | 69 | |
1999–00 | Washington, D.C. | Team Limited | 38 | |
1999–00 | London | Booster Draft | 14 | $2,920 |
1999–00 | Chicago | Extended | 147 | |
1999–00 | Los Angeles | Booster Draft | 115 | |
1999–00 | New York | Block Constructed | 38 | $840 |
1999–00 | Worlds (Brussels) | Special | 107 | |
2000–01 | New York | Team Limited | 82 | |
2000–01 | Chicago | Standard | 26 | $1,700 |
2000–01 | Los Angeles | Rochester Draft | 288 | |
2000–01 | Tokyo | Block Constructed | 209 | |
2000–01 | Barcelona | Booster Draft | 268 | |
2000–01 | Worlds (Toronto) | Special | 198 | |
2001–02 | New York | Team Limited | 3 | $6,000 |
2001–02 | New Orleans | Extended | 83 | |
2001–02 | San Diego | Rochester Draft | 44 | $775 |
2001–02 | Osaka | Block Constructed | 205 | |
2001–02 | Nice | Booster Draft | 43 | $800 |
2001–02 | Worlds (Sydney) | Special | 71 | |
2002–03 | Boston | Team Limited | 21 | |
2002–03 | Houston | Extended | 322 | |
2002–03 | Chicago | Rochester Draft | 275 | |
2002–03 | Venice | Block Constructed | 160 | |
2002–03 | Yokohama | Booster Draft | 23 | $2,000 |
2002–03 | Worlds (Berlin) | Special | 16 | $3,250 |
2003–04 | Boston | Team Limited | 74 | |
2003–04 | New Orleans | Extended | 149 | |
2003–04 | Amsterdam | Rochester Draft | 177 | |
2003–04 | Kobe | Block Constructed | 145 | |
2003–04 | San Diego | Booster Draft | 102 | |
2003–04 | Seattle | Team Limited | 19 | $500 |
2003–04 | Worlds (San Francisco) | Special | 64 | $500 |
2005 | Nagoya | Rochester Draft | 169 | |
2005 | Atlanta | Team Limited | 61 | |
2005 | Worlds (Yokohama) | Special | 286 |
→ Source: Wizards.com