André Müller | |
---|---|
Demographics | |
Nickname | TrashT |
Residence | Hamburg, Germany |
Nationality | German |
Professional Career | |
Pro Tour debut | Pro Tour Venice 2003 |
Top Finishes | 2 (0 wins) |
GP top 8s | 3 (0 wins) |
André Müller is a German former professional player. He has two Pro Tour top eights, at PT Philadelphia 2005, and at PT Valencia 2007, where he finished runner-up behind Remi Fortier. He also has three Grand Prix top eight finishes, at GP Genova 2003, GP Stockholm 2007, and at GP Manchester 2012.
Accomplishments[ | ]
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
2003–04 | Grand Prix | Genova | Block Constructed | 13–14 September 2003 | 4 |
2005 | Pro Tour | Philadelphia | Block Constructed | 6–8 May 2005 | 8 |
2005 | Nationals | Bonn | Standard and Booster Draft | 12–14 August 2005 | 4 |
2007 | Grand Prix | Stockholm | Limited | 5–6 May 2007 | 2 |
2007 | Pro Tour | Valencia | Extended | 12–14 October 2007 | 2 |
2012 | Grand Prix | Manchester | Limited | 21–22 April 2012 | 5 |
→ Source: Wizards.com
Pro Tour results[ | ]
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
2002–03 | Venice | Block Constructed | 156 | |
2003–04 | New Orleans | Extended | 20 | $2,400 |
2003–04 | Amsterdam | Rochester Draft | 59 | $550 |
2003–04 | Kobe | Block Constructed | 171 | |
2003–04 | Seattle | Team Limited | 57 | |
2003–04 | Worlds (San Francisco) | Special | 47 | $710 |
2005 | Colombus | Extended | 217 | |
2005 | Atlanta | Team Limited | 54 | |
2005 | Philadelphia | Block Constructed | 8 | $2,075 |
2005 | London | Booster Draft | 33 | $1,200 |
2005 | Los Angeles | Extended | 319 | |
2005 | Worlds (Yokohama) | Special | 116 | |
2006 | Honolulu | Standard | 387 | |
2006 | Prague | Booster Draft | 71 | $440 |
2006 | Charleston | Team Constructed | 78 | |
2006 | Kobe | Booster Draft | 121 | |
2006 | Worlds (Paris) | Special | 331 | |
2007 | Geneva | Booster Draft | 56 | $590 |
2007 | San Diego | Two-Headed Giant Booster Draft | 98 | |
2007 | Valencia | Extended | 2 | $22,000 |
2007 | Worlds (New York) | Special | 359 | |
2008 | Kuala Lumpur | Booster Draft | 27 | $1,700 |
2008 | Hollywood | Standard | 262 | |
2008 | Berlin | Extended | 367 | |
2008 | Worlds (Memphis) | Special | 18 | $3,250 |
2009 | Austin | Extended and Booster Draft | 353 | |
2009 | Worlds (Rome) | Special | 285 | |
2011 | Philadelphia | Modern and Booster Draft | 112 | |
2012 | Dark Ascension in Honolulu | Standard and Booster Draft | 138 | |
2012–13 | Return to Ravnica in Seattle | Modern and Booster Draft | 108 | |
2012–13 | Dragon's Maze in San Diego | Block Constructed and Booster Draft | 57 | $1,000 |
→ Source: Wizards.com