Antonino De Rosa | |
---|---|
Demographics | |
Nickname | Ant |
Born | September 24, 1981 |
Residence | Palermo, Italy |
Nationality |
Italian American |
Professional Career | |
Pro Tour debut | Pro Tour London 1999 |
Top Finishes | 1 (0 wins) |
GP top 8s | 11 (4 wins) |
Antonino De Rosa is an Italian-American former professional player. He won the 2005 United States National Championships, and finished sixth at Pro Tour Prague 2006.
Accomplishments[ | ]
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
2001–02 | Grand Prix | Atlanta | Limited | 17–18 November 2001 | 6 |
2001–02 | Grand Prix | Tampa | Limited | 23–24 February 2002 | 5 |
2002–03 | Grand Prix | Singapore | Limited | 29–30 March 2003 | 8 |
2003–04 | Grand Prix | London | Block Constructed | 22–24 August 2003 | 5 |
2003–04 | Grand Prix | Kansas City | Rochester Draft | 18–19 October 2003 | 1 |
2003–04 | Grand Prix | Orlando | Block Constructed | 24–25 July 2004 | 6 |
2005 | Nationals | Baltimore | Standard and Booster Draft | 12–14 August 2005 | 1 |
2005 | Grand Prix | Salt Lake City | Block Constructed | 27–28 August 2005 | 1 |
2005 | Worlds | Yokohama | National team | 30 November–4 December 2005 | 2 |
2006 | Grand Prix | Charlotte | Extended | 18–19 December 2005 | 6 |
2006 | Pro Tour | Prague | Booster Draft | 5–7 May 2006 | 6 |
2006 | Invitational | Los Angeles | Special | 10–12 May 2006 | 5 |
2006 | Grand Prix | Toronto | Limited | 3–4 June 2006 | 1 |
2006 | Nationals | Atlanta | Standard and Booster Draft | 28–30 July 2006 | 6 |
2007 | Nationals | Baltimore | Special | 26–29 July 2007 | 8 |
2008 | Grand Prix | Denver | Block Constructed | 9–10 August 2008 | 7 |
2012 | Grand Prix | Turin | Modern | 31 March-1 April 2012 | 1 |
→ Source: Wizards.com
Pro Tour Results[ | ]
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
1999–00 | London | Booster Draft | 158 | |
2000–01 | New York | Team Limited | 47 | |
2000–01 | Los Angeles | Rochester Draft | 40 | $875 |
2000–01 | Tokyo | Block Constructed | 18 | $2,750 |
2000–01 | Barcelona | Booster Draft | 91 | |
2000–01 | Worlds (Toronto) | Special | 26 | $1,700 |
2001–02 | New York | Team Limited | 110 | |
2001–02 | New Orleans | Extended | 264 | |
2001–02 | San Diego | Rochester Draft | 19 | $2,550 |
2001–02 | Osaka | Block Constructed | 149 | |
2001–02 | Nice | Booster Draft | 102 | |
2001–02 | Worlds (Sydney) | Special | 50 | $660 |
2002–03 | Boston | Team Limited | 60 | |
2002–03 | Houston | Extended | 140 | |
2002–03 | Chicago | Rochester Draft | 49 | $675 |
2002–03 | Venice | Block Constructed | 46 | $730 |
2002–03 | Yokohama | Booster Draft | 238 | |
2002–03 | Worlds (Berlin) | Special | 50 | $660 |
2003–04 | Boston | Team Limited | 57 | |
2003–04 | New Orleans | Extended | 187 | |
2003–04 | Amsterdam | Rochester Draft | 104 | |
2003–04 | Kobe | Block Constructed | 188 | |
2003–04 | San Diego | Booster Draft | 71 | |
2003–04 | Seattle | Team Limited | 60 | |
2003–04 | Worlds (San Francisco) | Special | 162 | |
2005 | Colombus | Extended | 50 | $660 |
2005 | Nagoya | Rochester Draft | 47 | $710 |
2005 | Atlanta | Team Limited | 10 | $1,700 |
2005 | Philadelphia | Block Constructed | 37 | $925 |
2005 | London | Booster Draft | 73 | |
2005 | Los Angeles | Extended | 55 | $590 |
2005 | Worlds (Yokohama) | Special | 29 | $1,400 |
2006 | Honolulu | Standard | 396 | |
2006 | Prague | Booster Draft | 6 | $11,000 |
2006 | Charleston | Team Constructed | 20 | $400 |
2006 | Kobe | Booster Draft | 77 | |
2006 | Worlds (Paris) | Special | 160 | |
2007 | Geneva | Booster Draft | 87 | |
2007 | Yokohama | Block Constructed | 34 | $1,250 |
2007 | San Diego | Two-Headed Giant Booster Draft | 87 | |
2007 | Valencia | Extended | 206 | |
2007 | Worlds (New York) | Special | 28 | $1,400 |
2008 | Kuala Lumpur | Booster Draft | 182 | |
2008 | Hollywood | Standard | 353 | |
2008 | Worlds (Memphis) | Special | 101 | |
2009 | Honolulu | Block Constructed and Booster Draft | 319 | |
2011 | Nagoya | Block Constructed and Booster Draft | 39 | $1,000 |
2011 | Philadelphia | Modern and Booster Draft | 139 | |
2012 | Dark Ascension in Honolulu | Standard and Booster Draft | 193 | |
2012 | Avacyn Restored in Barcelona | Block Constructed and Booster Draft | 26 | $1,500 |
2012–13 | Return to Ravnica in Seattle | Modern and Booster Draft | 256 | |
2015–16 | Oath of the Gatewatch in Atlanta | Modern and Booster Draft | 91 | |
2015–16 | Eldritch Moon in Sydney | Standard and Booster Draft | 23 | $2,500 |
2016–17 | Kaladesh in Honolulu | Standard and Booster Draft | 64 | $1,000 |
→ Source: Wizards.com