Eugene Harvey | |
---|---|
Demographics | |
Nickname | Eugenius |
Born | July 22, 1981 |
Residence | Willemstad, Netherlands Antilles |
Nationality | American |
Professional Career | |
Pro Tour debut | 2001 World Championships (Toronto) |
Top Finishes | 4 (0 wins) |
GP top 8s | 5 (1 win) |
Eugene Harvey is an American former professional player. He won the Team World Championship in 2001 as a member of the United States national team, and the following year he won the US National Championship. He then went on to make the top eight of four Pro Tours, though without winning one.
Accomplishments[ | ]
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
2000–01 | Nationals | Orlando | Standard and Booster Draft | 1–3 June 2001 | 3 |
2000–01 | Worlds | Toronto | National team | 8–12 August 2001 | 1 |
2001–02 | Grand Prix | Atlanta | Limited | 17–18 November 2001 | 1 |
2001–02 | Nationals | Kissimmee | Standard and Booster Draft | 31 May–2 June 2002 | 1 |
2001–02 | Worlds | Sydney | National team | 14–18 August 2002 | 2 |
2002–03 | Grand Prix | New Orleans | Extended | 3–4 January 2003 | 2 |
2002–03 | Pro Tour | Chicago | Rochester Draft | 17–19 January 2003 | 5 |
2002–03 | Grand Prix | Detroit | Block Constructed | 12–13 July 2003 | 2 |
2003–04 | Pro Tour | Boston | Team Limited | 12–14 September 2003 | 3 |
2003–04 | Pro Tour | New Orleans | Extended | 31 October–2 November 2003 | 6 |
2003–04 | Grand Prix | New Jersey | Block Constructed | 14–15 August 2004 | 3 |
2006 | Grand Prix | Richmond | Limited | 4–5 February 2006 | 5 |
2007 | Pro Tour | San Diego | Two-Headed Giant | 29 June–1 July 2007 | 3 |
→ Source: Wizards.com
Pro Tour Results[ | ]
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
2000–01 | Worlds (Toronto) | Special | 12 | $4,400 |
2001–02 | New York | Team Limited | 37 | |
2001–02 | New Orleans | Extended | 16 | $3,250 |
2001–02 | San Diego | Rochester Draft | 127 | |
2001–02 | Osaka | Block Constructed | 50 | $660 |
2001–02 | Nice | Booster Draft | 58 | $560 |
2001–02 | Worlds (Sydney) | Special | 91 | |
2002–03 | Boston | Team Limited | 74 | |
2002–03 | Houston | Extended | 60 | $540 |
2002–03 | Chicago | Rochester Draft | 5 | $9,500 |
2002–03 | Venice | Block Constructed | 274 | |
2002–03 | Yokohama | Booster Draft | 196 | |
2002–03 | Worlds (Berlin) | Special | 112 | |
2003–04 | Boston | Team Limited | 3 | $6,000 |
2003–04 | New Orleans | Extended | 6 | $8,500 |
2003–04 | Amsterdam | Rochester Draft | 12 | $4,500 |
2003–04 | Kobe | Block Constructed | 74 | |
2003–04 | San Diego | Booster Draft | 89 | |
2003–04 | Seattle | Team Limited | 11 | $1,400 |
2003–04 | Worlds (San Francisco) | Special | 16 | $3,250 |
2005 | Colombus | Extended | 122 | |
2005 | Atlanta | Team Limited | 103 | |
2005 | Philadelphia | Block Constructed | 68 | $825 |
2005 | London | Booster Draft | 9 | $6,000 |
2005 | Los Angeles | Extended | 105 | |
2006 | Honolulu | Standard | 197 | |
2006 | Charleston | Team Constructed | 40 | |
2006 | Kobe | Booster Draft | 79 | |
2006 | Worlds (Paris) | Special | 88 | |
2007 | San Diego | Two-Headed Giant Booster Draft | 3 | $11,000 |
2007 | Valencia | Extended | 77 | |
2007 | Worlds (New York) | Special | 299 | |
2008 | Hollywood | Standard | 212 |
→ Source: Wizards.com