Katsuhiro Mori 森 勝洋 | |
---|---|
Demographics | |
Born | February 22, 1983 |
Residence | Osaka, Japan |
Nationality | Japanese |
Professional Career | |
Pro Tour debut | Pro Tour Los Angeles 2001 |
Top Finishes | 3 (1 win) |
GP top 8s | 16 (4 wins) |
Awards | |
Rookie of the Year | |
World Champion | |
PT Champion |
Katsuhiro Mori (森 勝洋) is a Japanese professional player and former world champion. With three top eights including one win, Mori is the most successful player in the individual portion of the pre-2012 World Championships. Mori also has four Grand Prix wins, and was the 2000–01 Rookie of the Year.
Accomplishments[ | ]
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
1999–00 | Grand Prix | Kyushu | Block Constructed | 30–31 October 1999 | 3 |
1999–00 | Nationals | Tokyo | Special | 27–28 May 2000 | 8 |
2000–01 | Grand Prix | Sapporo | Limited | 23–24 September 2000 | 7 |
2000–01 | Grand Prix | Hiroshima | Limited | 27–28 January 2001 | 5 |
2000–01 | Asia Pacific Championship | Kuala Lumpur | Special | 22–24 June 2001 | 3 |
2000–01 | Grand Prix | Taipei | Team Limited | 21–22 July 2001 | 2 |
2001–02 | Grand Prix | Shizuoka | Limited | 13–14 October 2001 | 5 |
2001–02 | Grand Prix | Sendai | Extended | 15–16 December 2001 | 8 |
2001–02 | Grand Prix | Nagoya | Team Limited | 11–12 March 2002 | 1 |
2002–03 | Masters | Venice | Team Limited | 20–23 March 2003 | 1 |
2005 | Grand Prix | Osaka | Team Limited | 8–9 January 2005 | 1 |
2005 | Grand Prix | Niigata | Block Constructed | 23–24 July 2005 | 1 |
2005 | Grand Prix | Beijing | Extended | 26–27 November 2005 | 4 |
2005 | Worlds | Yokohama | Special | 30 November–4 December 2005 | 1 |
2006 | Nationals | Tokyo | Special | 25–27 August 2006 | 1 |
2006 | Grand Prix | Yamagata | Limited | 18–19 November 2006 | 4 |
2006 | Worlds | Paris | Special | 29 November–3 December 2006 | 8 |
2006 | Worlds | Paris | National team | 29 November–3 December 2006 | 2 |
2007 | Worlds | New York | Special | 6–9 December 2007 | 7 |
2009 | Grand Prix | Kitakyushu | Limited | 31 October–1 November 2009 | 6 |
2010 | Grand Prix | Yokohama | Extended | 20–21 March 2010 | 1 |
2010 | Nationals | Kyoto | Standard and Booster Draft | 2–4 July 2010 | 1 |
2012 | Grand Prix | Kobe | Limited | 18–19 February 2012 | 5 |
2013–14 | Grand Prix | Kyoto | Team Limited | 23–24 November 2013 | 4 |
2014–15 | Grand Prix | Chiba | Limited | 30–31 May 2015 | 4 |
→ Source: Wizards.com
Pro Tour Results[ | ]
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
2000–01 | Los Angeles | Rochester Draft | 81 | |
2000–01 | Tokyo | Block Constructed | 63 | $510 |
2000–01 | Barcelona | Booster Draft | 96 | |
2000–01 | Worlds (Toronto) | Special | 9 | $5,600 |
2001–02 | New York | Team Limited | 82 | |
2001–02 | San Diego | Rochester Draft | 255 | |
2001–02 | Osaka | Block Constructed | 112 | |
2001–02 | Nice | Booster Draft | 30 | $1,350 |
2001–02 | Worlds (Sydney) | Special | 59 | $550 |
2002–03 | Venice | Block Constructed | 116 | |
2003–04 | Kobe | Block Constructed | 10 | $5,500 |
2003–04 | Seattle | Team Limited | 44 | |
2003–04 | Worlds (San Francisco) | Special | 30 | $1,350 |
2005 | Colombus | Extended | 103 | |
2005 | Nagoya | Rochester Draft | 48 | $690 |
2005 | Atlanta | Team Limited | 15 | $900 |
2005 | Philadelphia | Block Constructed | 117 | $300 |
2005 | London | Booster Draft | 114 | |
2005 | Los Angeles | Extended | 29 | $1,400 |
2005 | Worlds (Yokohama) | Special | 1 | $35,000 |
2006 | Honolulu | Standard | 214 | |
2006 | Prague | Booster Draft | 131 | |
2006 | Charleston | Team Constructed | 32 | |
2006 | Kobe | Booster Draft | 50 | $660 |
2006 | Worlds (Paris) | Special | 8 | $10,000 |
2007 | Geneva | Booster Draft | 9 | $7,000 |
2007 | Yokohama | Block Constructed | 71 | $440 |
2007 | Worlds (New York) | Special | 7 | $9,000 |
2008 | Worlds (Memphis) | Special | 220 | |
2010 | San Diego | Standard and Booster Draft | 49 | $675 |
2010 | Amsterdam | Extended and Booster Draft | 65 | $500 |
2010 | Worlds (Chiba) | Special | 311 | |
2011 | Paris | Standard and Booster Draft | 195 | |
2011 | Nagoya | Block Constructed and Booster Draft | 270 | |
2011 | Worlds (San Francisco) | Special | 206 | |
2013–14 | Born of the Gods in Valencia | Modern and Booster Draft | 150 | |
2014–15 | Magic Origins in Vancouver | Standard and Booster Draft | 150 | |
2015–16 | Shadows over Innistrad in Madrid | Standard and Booster Draft | 18 | $2,500 |
2015–16 | Eldritch Moon in Sydney | Standard and Booster Draft | 9 | $5,000 |
2016–17 | Kaladesh in Honolulu | Standard and Booster Draft | 408 | |
2016–17 | Hour of Devastation in Kyoto | Standard and Booster Draft | 287 |
→ Source: Wizards.com