Kazuya Mitamura 三田村和弥 | |
---|---|
Demographics | |
Nickname | Chief[1] |
Born | June 10, 1980 |
Residence | Tokyo, Japan |
Nationality | Japanese |
Professional Career | |
Pro Tour debut | Pro Tour Prague 2006 |
Top Finishes | 3 (1 win) |
GP top 8s | 2 (0 wins) |
Awards | |
PT Champion |
Kazuya Mitamura (三田村和弥) is a Japanese former professional player. He finished in the top eight of three consecutive Block Constructed Pro Tours: first at PT Charleston 2006, where he finished third alongside teammates Chikara Nakajima and Ryuichi Arita; he then placed second behind Guillaume Wafo-Tapa at PT Yokohama 2007; and then he won PT Honolulu 2009, though the top eight was Booster draft. He also has two Grand Prix top eight appearances. Mitamura retired from professional play following an incident at the 2011 Japanese national championships, where Mitamura and Yuuta Takahashi were disqualified for collusion.[2][3]
Accomplishments[ | ]
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
2006 | Pro Tour | Charleston | Team Constructed | 16–18 June 2006 | 3 |
2007 | Pro Tour | Yokohama | Block Constructed | 20–22 April 2007 | 2 |
2007 | Nationals | Chiba | Standard and Booster Draft | 31 August–2 September 2007 | 8 |
2008 | Grand Prix | Shizuoka | Standard | 8–9 March 2008 | 5 |
2008 | Grand Prix | Okayama | Limited | 22–23 November 2008 | 2 |
2009 | Pro Tour | Honolulu | Block Constructed and Booster Draft | 5–7 June 2009 | 1 |
→ Source: Wizards.com
Pro Tour results[ | ]
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
2006 | Prague | Booster Draft | 166 | |
2006 | Charleston | Team Constructed | 3 | $7,000 |
2006 | Kobe | Booster Draft | 13 | $5,000 |
2006 | Worlds (Paris) | Special | 116 | |
2007 | Geneva | Booster Draft | 169 | |
2007 | Yokohama | Block Constructed | 2 | $22,000 |
2007 | San Diego | Two-Headed Giant Booster Draft | 159 | |
2007 | Valencia | Extended | 217 | |
2007 | Worlds (New York) | Special | 82 | |
2008 | Kuala Lumpur | Booster Draft | 60 | $550 |
2008 | Hollywood | Standard | 163 | |
2008 | Berlin | Extended | 48 | $690 |
2009 | Kyoto | Standard and Booster Draft | 42 | $850 |
2009 | Honolulu | Block Constructed and Booster Draft | 1 | $40,000 |
2009 | Austin | Extended and Booster Draft | 20 | $2,800 |
2009 | Worlds (Rome) | Special | 132 | |
2010 | San Diego | Standard and Booster Draft | 87 | |
2010 | San Juan | Block Constructed and Booster Draft | 168 | |
2010 | Amsterdam | Extended and Booster Draft | 246 | |
2010 | Worlds (Chiba) | Special | 103 | |
2011 | Paris | Standard and Booster Draft | 455 | |
2011 | Nagoya | Block Constructed and Booster Draft | 28 | $1,600 |
→ Source: Wizards.com
External links[ | ]
References[ | ]
- ↑ Ben Swartz (2016-09-10). "OUT OF RETIREMENT: KAZUYA MITAMURA". Wizards of the Coast.
- ↑ Mitamura & Takahashi DQed From Japanese Nationals. GatheringMagic (2011-07-17).
- ↑ Martin Juza (2011-11-04). "Czech Mate – A Token Report". ChannelFireball.