Lukas Blohon | |
---|---|
Demographics | |
Residence | Prague, Czech Republic |
Nationality | Czech |
Professional Career | |
Pro Tour debut | Pro Tour Yokohama 2007 |
Top Finishes | 2 (1 win) |
GP top 8s | 9 (2 wins) |
Awards | |
PT Champion |
Lukas Blohon is a Czech professional player. His most significant accomplishment is winning Pro Tour Eldritch Moon in 2016; he also has one more Pro Tour top eight, at PT Dark Ascension in 2012. Additionally, he has nine Grand Prix top eight finishes, including wins at GP Brussels 2015 and at GP Amsterdam 2017.
Accomplishments[ | ]
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
2009 | Nationals | Prague | Standard and Booster Draft | 27–28 June 2009 | 2 |
2009 | Worlds | Rome | National team | 19–22 November 2009 | 3 |
2010 | Grand Prix | Lyon | Limited | 8–9 May 2010 | 6 |
2010 | Nationals | Prague | Standard and Booster Draft | 3–4 July 2010 | 2 |
2011 | Grand Prix | Prague | Limited | 21–22 May 2011 | 2 |
2012 | Pro Tour | Honolulu | Standard and Booster Draft | 10–12 February 2012 | 7 |
2014–15 | Grand Prix | Stockholm | Standard | 25–26 October 2014 | 4 |
2014–15 | Grand Prix | Liverpool | Limited | 7–8 March 2015 | 3 |
2015–16 | Grand Prix | Brussels | Standard | 14–15 November 2015 | 1 |
2015–16 | Grand Prix | Prague | Legacy | 11–12 June 2016 | 6 |
2015–16 | Pro Tour | Sydney | Standard and Booster Draft | 5–7 August 2016 | 1 |
2016–17 | Grand Prix | Rimini | Standard | 13–14 August 2016 | 5 |
2016–17 | Magic Online Championship | Seattle | Standard and Booster Draft | 3–5 March 2017 | 2 |
2016–17 | Grand Prix | Amsterdam | Standard | 3–4 June 2017 | 1 |
2017–18 | Pro Tour Team Series | Boston | Team Limited | 8 October 2017 | 2 |
2017–18 | Grand Prix | Copenhagen | Standard | 23–24 June 2018 | 6 |
→ Source: Wizards.com
Pro Tour Results[ | ]
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
2007 | Yokohama | Block Constructed | 120 | |
2007 | Valencia | Extended | 350 | |
2009 | Honolulu | Block Constructed and Booster Draft | 15 | $4,000 |
2009 | Austin | Extended and Booster Draft | 236 | |
2009 | Worlds (Rome) | Special | 89 | |
2010 | San Diego | Standard and Booster Draft | 65 | $500 |
2010 | San Juan | Block Constructed and Booster Draft | 48 | $690 |
2010 | Amsterdam | Extended and Booster Draft | 81 | |
2010 | Worlds (Chiba) | Special | 51 | $645 |
2011 | Paris | Standard and Booster Draft | 103 | |
2011 | Nagoya | Block Constructed and Booster Draft | 310 | |
2011 | Philadelphia | Modern and Booster Draft | 156 | |
2011 | Worlds (San Francisco) | Special | 133 | |
2012 | Dark Ascension in Honolulu | Standard and Booster Draft | 6 | $10,000 |
2012 | Avacyn Restored in Barcelona | Block Constructed and Booster Draft | 27 | $1,500 |
2014–15 | Khans of Tarkir in Honolulu | Standard and Booster Draft | 293 | |
2014–15 | Fate Reforged in Washington, D.C. | Modern and Booster Draft | 223 | |
2014–15 | Dragons of Tarkir in Brussels | Standard and Booster Draft | 217 | |
2014–15 | Magic Origins in Vancouver | Standard and Booster Draft | 42 | $1,500 |
2015–16 | Battle for Zendikar in Milwaukee | Standard and Booster Draft | 119 | |
2015–16 | Oath of the Gatewatch in Atlanta | Modern and Booster Draft | 66 | $1,000 |
2015–16 | Shadows over Innistrad in Madrid | Standard and Booster Draft | 9 | $5,000 |
2015–16 | Eldritch Moon in Sydney | Standard and Booster Draft | 1 | $40,000 |
2016–17 | Kaladesh in Honolulu | Standard and Booster Draft | 390 | |
2016–17 | Aether Revolt in Dublin | Standard and Booster Draft | 49 | $1,000 |
2016–17 | Amonkhet in Nashville | Standard and Booster Draft | 99 | |
2016–17 | Hour of Devastation in Kyoto | Standard and Booster Draft | 290 | |
2017–18 | Ixalan in Albuquerque | Standard and Booster Draft | 232 | |
2017–18 | Rivals of Ixalan in Bilbao | Modern and Booster Draft | 158 | |
2017–18 | Dominaria in Richmond | Standard and Booster Draft | 301 | |
2017–18 | 25th Anniversary in Minneapolis | Team Constructed | 76 | |
2018–19 | Guilds of Ravnica in Atlanta | Standard and Booster Draft | 58 | $1,000 |
→ Source: Wizards.com