Tsuyoshi Ikeda 池田 剛 | |
---|---|
Demographics | |
Born | February 18, 1973 |
Residence | Fukuoka, Japan |
Nationality | Japanese |
Professional Career | |
Pro Tour debut | Pro Tour New York 1998 |
Top Finishes | 4 (0 wins) |
GP top 8s | 6 (1 win) |
Tsuyoshi Ikeda (池田 剛) is a Japanese former professional player. He is the Japanese player with the third most Pro Tour appearances (after Shuhei Nakamura and Shota Yasooka) despite a decade-long retirement, with , and has finished in the top eight four times.
Accomplishments[ | ]
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
1999–00 | Grand Prix | Kuala Lumpur | Extended | 3–5 March 2000 | 4 |
1999–00 | Nationals | Tokyo | Special | 27–28 May 2000 | 4 |
2000–01 | Grand Prix | Yokohama | Team Limited | 12–13 May 2001 | 4 |
2002–03 | Pro Tour | Yokohama | Booster Draft | 9–11 May 2003 | 3 |
2003–04 | Pro Tour | Seattle | Team Limited | 9–11 July 2004 | 2 |
2005 | Grand Prix | Osaka | Team Limited | 8–9 January 2005 | 2 |
2008 | Grand Prix | Yokohama | Block Constructed | 2–3 August 2008 | 8 |
2008 | Grand Prix | Okayama | Limited | 22–23 November 2008 | 4 |
2008 | Worlds | Memphis | Special | 11–14 December 2008 | 3 |
2009 | Grand Prix | Niigata | Limited | 29–30 August 2009 | 1 |
2009 | Pro Tour | Austin | Extended and Booster Draft | 16–18 October 2009 | 2 |
2010 | Nationals | Kyoto | Standard and Booster Draft | 2–4 July 2010 | 2 |
→ Source: Wizards.com
Pro Tour Results[ | ]
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
1998–99 | Rome | Extended | 217 | |
1998–99 | New York | Block Constructed | 211 | |
1999–00 | Chicago | Extended | 123 | |
1999–00 | New York | Block Constructed | 58 | $430 |
1999–00 | Worlds (Brussels) | Special | 85 | |
2000–01 | New York | Team Limited | 67 | |
2000–01 | Chicago | Standard | 312 | |
2000–01 | Los Angeles | Rochester Draft | 131 | |
2000–01 | Tokyo | Block Constructed | 241 | |
2000–01 | Barcelona | Booster Draft | 261 | |
2001–02 | New York | Team Limited | 90 | |
2001–02 | New Orleans | Extended | 206 | |
2001–02 | Osaka | Block Constructed | 13 | $4,100 |
2001–02 | Nice | Booster Draft | 125 | |
2001–02 | Worlds (Sydney) | Special | 43 | $800 |
2002–03 | Boston | Team Limited | 8 | $2,400 |
2002–03 | Houston | Extended | 97 | |
2002–03 | Chicago | Rochester Draft | 62 | $520 |
2002–03 | Venice | Block Constructed | 264 | |
2002–03 | Yokohama | Booster Draft | 3 | $15,000 |
2002–03 | Worlds (Berlin) | Special | 231 | |
2003–04 | Boston | Team Limited | 47 | |
2003–04 | New Orleans | Extended | 297 | |
2003–04 | Amsterdam | Rochester Draft | 199 | |
2003–04 | Kobe | Block Constructed | 15 | $3,500 |
2003–04 | San Diego | Booster Draft | 35 | $1,100 |
2003–04 | Seattle | Team Limited | 2 | $10,000 |
2003–04 | Worlds (San Francisco) | Special | 219 | |
2005 | Colombus | Extended | 72 | |
2005 | Nagoya | Rochester Draft | 22 | $2,100 |
2005 | Atlanta | Team Limited | 92 | |
2005 | Philadelphia | Block Constructed | 39 | $975 |
2005 | London | Booster Draft | 100 | |
2005 | Los Angeles | Extended | 184 | |
2005 | Worlds (Yokohama) | Special | 23 | $2,000 |
2006 | Prague | Booster Draft | 181 | |
2006 | Charleston | Team Constructed | 99 | |
2006 | Kobe | Booster Draft | 24 | $2,000 |
2006 | Worlds (Paris) | Special | 78 | |
2007 | Geneva | Booster Draft | 154 | |
2007 | Yokohama | Block Constructed | 187 | |
2007 | San Diego | Two-Headed Giant Booster Draft | 15 | $2,000 |
2007 | Valencia | Extended | 123 | |
2007 | Worlds (New York) | Special | 381 | |
2008 | Kuala Lumpur | Booster Draft | 201 | |
2008 | Hollywood | Standard | 28 | $1,600 |
2008 | Berlin | Extended | 214 | |
2008 | Worlds (Memphis) | Special | 3 | $15,000 |
2009 | Kyoto | Standard and Booster Draft | 299 | |
2009 | Honolulu | Block Constructed and Booster Draft | 391 | |
2009 | Austin | Extended and Booster Draft | 2 | $20,000 |
2009 | Worlds (Rome) | Special | 283 | |
2010 | San Diego | Standard and Booster Draft | 74 | |
2010 | San Juan | Block Constructed and Booster Draft | 310 | |
2010 | Amsterdam | Extended and Booster Draft | 386 | |
2010 | Worlds (Chiba) | Special | 255 | |
2011 | Paris | Standard and Booster Draft | 318 |
→ Source: Wizards.com